Summer crop gross margin budgets
These gross margin budgets are listed under zones for dryland and irrigated summer crops in NSW.
Dryland north-east summer crop gross margins
| Title | Updated | Details |
|---|---|---|
| All dryland north-east NSW summer crop budgets | Oct 2011 | 369.6 KB |
| Cotton (Roundup Ready Flex® Bollgard II®) | Oct 2011 | 55.8 KB |
| No-till sorghum | Oct 2011 | 45.0 KB |
| No-till maize | Oct 2011 | 37.3 KB |
| No-till sunflowers (mono-unsaturated) | Oct 2011 | 38.4 KB |
| No-till soybeans | Oct 2011 | 39.1 KB |
| No-till mungbeans | Oct 2011 | 38.5 KB |
| No-till cowpeas | Oct 2011 | 39.6 KB |
| Forage sorghum | Oct 2011 | 107.6 KB |
| Perennial tropical grass pasture - vertosols | Oct 2011 | 30.3 KB |
| Perennial tropical grass pasture - chromosols | Oct 2011 | 30.7 KB |
Irrigated northern summer crop gross margins
| Title | Updated | Details |
|---|---|---|
| All irrigated summer crops, northern NSW | Oct 2011 | 292.4 KB |
| Irrigated azuki beans | Oct 2011 | 35.2 KB |
| Irrigated sorghum | Oct 2011 | 38.0 KB |
| Irrigated sunflowers | Oct 2011 | 37.0 KB |
| Irrigated maize | Oct 2011 | 35.1 KB |
| Irrigated mungbeans | Oct 2011 | 35.9 KB |
| Irrigated navy beans | Oct 2011 | 36.2 KB |
| Irrigated soybeans | Oct 2011 | 37.1 KB |
| Surface irrigated lucerne for hay | Oct 2011 | 35.5 KB |
| Spray irrigated lucerne for hay | Oct 2011 | 36.4 KB |
| Irrigated cotton (Roundup Ready Flex® Bollgard II®) | Oct 2011 | 66.5 KB |
Dryland north-west summer crop gross margins
| Title | Updated | Details |
|---|---|---|
| All dryland north-west NSW summer crop budgets | Oct 2011 | 98.8 KB |
| No-till sorghum | Oct 2011 | 32.2 KB |
| No-till sunflowers (mono-unsaturated) | Oct 2011 | 34.7 KB |
| Cotton Roundup Ready Flex® Bollgard II® - Double skip | Oct 2011 | 40.1 KB |
| Cotton Roundup Ready Flex® Bollgard II® | Oct 2011 | 27.5 KB |
Irrigated Murrumbidgee summer crop gross margins
Compiled by Rajinder Pal Singh, Economist, Yanco Agricultural Institute, Yanco; Kieran O’Keefe, District Agronomist, Griffith and James Hill, Regional Cotton Extension Officer, Hay; with contributions from Rachael Whitworth, District Agronomist, Griffith; Mary-Anne Lattimore, District Agronomist, Yanco and Luke Gaynor, Research Agronomist, Wagga Wagga.
| Title | Updated | Details |
|---|---|---|
| All Murrumbidgee irrigated summer crop gross margins | Nov 2011 | 247.3 KB |
| Flood irrigated lucerne establishment (Murrumbidgee/Murray) | Oct 2011 | 150.5 KB |
| Flood irrigated lucerne maintenance (Murrumbidgee/Murray) | Oct 2011 | 146.5 KB |
| Flood irrigated maize | Oct 2011 | 148.5 KB |
| Rice: long grain, aerial sown | Oct 2011 | 150.2 KB |
| Rice: medium grain, aerial sown | Oct 2011 | 150.9 KB |
| Rice: medium grain, sod sown | Oct 2011 | 150.4 KB |
| Soybeans (human consumption) | Oct 2011 | 149.9 KB |
| Soybeans for crushing, permanent beds | Oct 2011 | 149.1 KB |
| Water costs for Murrumbidgee Irrigation Area | Oct 2011 | 138.5 KB |
| Cotton - Roundup Ready Flex Bollgard II® | Oct 2011 | 69.2 KB |
Irrigated central summer crop gross margins
| Title | Updated | Details |
|---|---|---|
| Azuki beans | Sep 2010 | 45.3 KB |
Irrigated Murray summer crop gross margins
| Title | Updated | Details |
|---|---|---|
| Rice: medium grain (aerial sown) | Oct 2011 | 203.5 KB |
| Rice: medium grain (drill sown) | Oct 2011 | 176.5 KB |
