Noxious weed declarations
This is a print-friendly page
Return to start pageSpiny emex
| Common Name | Spiny emex |
|---|---|
| Scientific Name | Emex australis |
| Related DPI publication | Spiny emex |
Declarations for Spiny emex [Emex australis] in NSW
| Area | Class | Legal requirements |
|---|---|---|
| Berrigan | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Carrathool | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Central Murray County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Cessnock | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Conargo | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Corowa | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Deniliquin | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Dungog | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Gosford | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Griffith | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Leeton | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Maitland | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Murray | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Murrumbidgee | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Narrandera | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Newcastle | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Port Stephens | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Urana | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Wyong | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
