Noxious weed declarations
This is a print-friendly page
Return to start pageBuffalo burr
| Common Name | Buffalo burr |
|---|---|
| Scientific Name | Solanum rostratum |
| Related DPI publication | Buffalo burr |
Declarations for Buffalo burr [Solanum rostratum] in NSW
| Area | Class | Legal requirements |
|---|---|---|
| Berrigan | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Bland | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Boorowa | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Cabonne | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Central Murray County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Conargo | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Cootamundra | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Corowa | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Cowra | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Deniliquin | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Forbes | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Harden | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Junee | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Lachlan | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Lockhart | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Murray | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Parkes | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Southern Slopes County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Temora | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Wagga Wagga | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Weddin | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Yass Valley | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Young | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
