noxious-app
This is a print-friendly page
Return to start pagePrivet (Broad-leaf)
| Common Name | Privet (Broad-leaf) |
|---|---|
| Scientific Name | Ligustrum lucidum |
| Related DPI publication | Privet – broad-leaf, small-leaf and European |
Declarations for Privet (Broad-leaf) [Ligustrum lucidum] in NSW
| Area | Class | Legal requirements |
|---|---|---|
| Armidale Dumaresq | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Auburn | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Ballina | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Bankstown | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Bathurst Regional | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Baulkham Hills | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Blacktown | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Blayney | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Blue Mountains | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Byron | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Camden | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Campbelltown | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Canterbury | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Canada Bay | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Clarence Valley | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Coffs Harbour | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Sydney | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Fairfield | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Far North Coast County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Glen Innes Severn | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Guyra | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Gwydir | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Hawkesbury | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Hawkesbury River County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Holroyd | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Hurstville | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Kogarah | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Ku-ring-gai | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Kyogle | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Lane Cove | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Leichhardt | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Lismore | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Lithgow | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Liverpool | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Lockhart | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Manly | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Mid-Western Regional | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Mosman | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Nambucca | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| New England Tablelands County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| North Sydney | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Oberon | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Orange | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Parramatta | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Penrith | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Pittwater | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Randwick | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Richmond Valley | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Rockdale | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Ryde | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Shoalhaven | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Strathfield | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Sutherland | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Tenterfield | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Botany | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Ashfield | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Hunters Hill | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Hornsby | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Tweed | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Upper Macquarie County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Uralla | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Walcha | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Warringah | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Waverley | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Willoughby | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
| Woollahra | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its flowering and reproduction |
