noxious-app
This is a print-friendly page
Return to start pageScotch broom
| Common Name | Scotch broom [also called "English broom" ] |
|---|---|
| Scientific Name | Cytisus scoparius |
| Note | A Weed of National Significance |
| Related DPI publication | Gorse and brooms |
Declarations for Scotch broom [Cytisus scoparius] in NSW
| Area | Class | Legal requirements |
|---|---|---|
| Armidale Dumaresq | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Ballina | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Bathurst Regional | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Bega Valley | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Bellingen | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Blayney | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Blue Mountains | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Bombala | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Boorowa | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Byron | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Cabonne | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Cooma-Monaro | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Cowra | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Dungog | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Eurobodalla | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Far North Coast County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Glen Innes Severn | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Gloucester | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Goulburn Mulwaree | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Greater Hume | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Guyra | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Harden | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Illawarra District Weeds Authority | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Kiama | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Ku-ring-gai | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Kyogle | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Lane Cove | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Lismore | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Lithgow | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Liverpool Plains | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Mid-Western Regional | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Muswellbrook | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| New England Tablelands County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| North Sydney | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Oberon | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Orange | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Palerang | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Parramatta | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Queanbeyan | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Richmond Valley | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Ryde | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Shellharbour | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Shoalhaven | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Singleton | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Snowy River | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Southern Slopes County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Tamworth Regional | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Tenterfield | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Hunters Hill | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Hornsby | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Tumbarumba | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Tumut | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Tweed | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Upper Hunter | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Upper Hunter County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Upper Lachlan | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Upper Macquarie County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Uralla | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Walcha | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Warringah | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Weddin | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Willoughby | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Wingecarribee | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Wollongong | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Yass Valley | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Young | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
