Noxious weed declarations
Parkinsonia
| Common Name | Parkinsonia |
|---|---|
| Scientific Name | Parkinsonia aculeata |
| Related DPI publication | Parkinsonia (CRC Weed management guide) |
Declarations for Parkinsonia [Parkinsonia aculeata ] in NSW
| Area | Class | Legal requirements |
|---|---|---|
| Armidale Dumaresq | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Balranald | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Bathurst Regional | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Berrigan | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Bland | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Blayney | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Bogan | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Boorowa | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Bourke | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Brewarrina | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Broken Hill | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Cabonne | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Carrathool | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Castlereagh Macquarie County Council | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Central Darling | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Central Murray County Council | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Cobar | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Conargo | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Coolamon | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Coonamble | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Cowra | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Deniliquin | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Dubbo | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Forbes | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Gilgandra | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Glen Innes Severn | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Griffith | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Gunnedah | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Guyra | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Gwydir | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Harden | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Hay | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Inverell | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Jerilderie | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Lachlan | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Leeton | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Lithgow | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Liverpool Plains | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Lockhart | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Mid-Western Regional | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Moree Plains | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Murray | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Murrumbidgee | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Narrabri | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Narrandera | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Narromine | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| New England Tablelands County Council | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Oberon | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Orange | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Parkes | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Southern Slopes County Council | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Tamworth Regional | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Temora | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Tenterfield | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Wakool | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Unincorporated Area of Western Division | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Upper Lachlan | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Upper Macquarie County Council | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Uralla | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Urana | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Walcha | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Walgett | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Warren | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Warrumbungle | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Weddin | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Wellington | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Wentworth | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Yass Valley | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
| Young | 2 | The plant must be eradicated from the land and the land must be kept free of the plant |
The database
This page is extracted from the noxious weed declarations database. You can use the database to:
- find declarations for other weeds
- list the noxious weeds for a particular control area
- identify the local control areas in which a particular weed is declared noxious
- identify non-saleable weeds
