Noxious weed declarations
Sagittaria
| Common Name | Sagittaria |
|---|---|
| Scientific Name | Sagittaria platyphylla [previously known as "Sagittaria graminea" ] |
| Note | A Weed of National Significance |
| Related DPI publication | Sagittaria and Arrowhead |
Declarations for Sagittaria [Sagittaria platyphylla] in NSW
| Area | Class | Legal requirements |
|---|---|---|
| Albury | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| All of NSW | 5 | The requirements in the Noxious Weeds Act 1993 for a notifiable weed must be complied with |
| Balranald | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Berrigan | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Carrathool | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Central Murray County Council | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Conargo | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Corowa | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Deniliquin | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Greater Hume | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Griffith | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Gwydir | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Hay | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Jerilderie | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Leeton | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Murray | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Murrumbidgee | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Wakool | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
| Wentworth | 4 | The growth of the plant must be managed in a manner that reduces its numbers spread and incidence and continuously inhibits its reproduction |
The database
This page is extracted from the noxious weed declarations database. You can use the database to:
- find declarations for other weeds
- list the noxious weeds for a particular control area
- identify the local control areas in which a particular weed is declared noxious
- identify non-saleable weeds
