Noxious weed declarations
Fireweed
| Common Name | Fireweed |
|---|---|
| Scientific Name | Senecio madagascariensis |
| Related DPI publication | Fireweed - Primefact 126 (pdf) |
Declarations for Fireweed [Senecio madagascariensis ] in NSW
| Area | Class | Legal requirements |
|---|---|---|
| Bega Valley | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Bellingen | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Bombala | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Boorowa | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Coffs Harbour | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Cooma-Monaro | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Eurobodalla | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Goulburn Mulwaree | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Harden | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Nambucca | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Palerang | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Shoalhaven | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Snowy River | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Southern Slopes County Council | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Upper Lachlan | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Wingecarribee | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Yass Valley | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
| Young | 4 | The growth and spread of the plant must be controlled according to the measures specified in a management plan published by the local control authority |
The database
This page is extracted from the noxious weed declarations database. You can use the database to:
- find declarations for other weeds
- list the noxious weeds for a particular control area
- identify the local control areas in which a particular weed is declared noxious
- identify non-saleable weeds
