Lake Macquarie - Galgabba Point artificial reef coordinates & location map
Open interactive map on Google Maps. (You will need Javascript enabled).
| Reef | Central Mark | Corner Marks |
|---|---|---|
| 1 | 33°05.604'S 151°36.612'E | 33°05.614'S 151°36.616'E |
| 33°05.605'S 151°36.602'E | ||
| 33°05.597'S 151°36.607'E | ||
| 33°05.606'S 151°36.624'E | ||
| 2 | 33°05.680'S 151°36.738'E | 33°05.697'S 151°36.738'E |
| 33°05.670'S 151°36.748'E | ||
| 33°05.666'S 151°36.739'E | ||
| 33°05.692'S 151°36.728'E | ||
| 3 | 33°05.764'S 151°36.790'E | 33°05.755'S 151°36.787'E |
| 33°05.759'S 151°36.782'E | ||
| 33°05.773'S 151°36.791'E | ||
| 33°05.770'S 151°36.799'E | ||
| 4 | 33°05.814'S 151°36.891'E | 33°05.807'S 151°36.885'E |
| 33°05.813'S 151°36.877'E | ||
| 33°05.822'S 151°36.899'E | ||
| 33°05.817'S 151°36.905'E | ||
| 5 | 33°05.880'S 151°36.879'E | 33°05.879'S 151°36.870'E |
| 33°05.885'S 151°36.874'E | ||
| 33°05.884'S 151°36.888'E | ||
| 33°05.875'S 151°36.881'E | ||
| 6 | 33°05.985'S 151°36.942'E | 33°05.978'S 151°36.949'E |
| 33°05.976'S 151°36.942'E | ||
| 33°05.990'S 151°36.933'E | ||
| 33°05.997'S 151°36.942'E |
