2008 DIGS® New Open File Reports List
Open file mineral exploration reports - 2008
168 MINERAL reports have changed their confidentiality status from confidential to open file between January, 2008 and December, 2008.
| View | Report No. | Title | Author/Company |
|---|---|---|---|
| GS2008/0516 | First and final annual exploration report on EL6780 Wattamondara covering the period from 21 May 2007 to 20 May 2008. | Rimfire Australia Pty Ltd | |
| GS2008/0515 | Second and final annual exploration report on EL6387 Coramba covering the period from 4 March 2006 to 3 March 2007. | Tackle Resources Pty Ltd ICON RESOURCES LIMITED | |
| GS2008/0514 | First and final annual exploration report on EL6814 Katalpa Tank project, covering the period from 25 June 2007 to 24 June 2008. | GOLDEN CROSS OPERATIONS PTY. LTD. | |
| GS2008/0508 | First and Final Annual Exploration Report on EL6742 Rugby project, covering period 30 March 2007 to 29 March 2008. | RIMFIRE AUSTRALIA PTY LTD | |
| GS2008/0467 | Second Annual and Final Exploration Report on EL6298 - Reefline Project, Covering Period 22 September 2005 to 21 September 2006. | Icon Resources Ltd Tackle Resources | |
| GS2008/0466 | Final Exploration Report on EL6165 - Mt Gipps Project to period ending 30 November, 2007. | MINOTAUR OPERATIONS PTY LTD | |
| GS2008/0461 | Final Exploration Report on EL5999 - Keringah Park Project, Covering Period 30 September 2005 to 29 March 2006. | Alan Robert Cameron | |
| GS2008/0420 | Combined Seecond Annual and Final Exploration Report on EL6549 - Starfield Project, Covering Period 5 April 2007 to 4 April 2008. | Comet Resources Ltd. | |
| GS2008/0333 | Second and Final Report on EL6528 - Cobar Project, Covering Period 14 March 2007 to 13 March 2008. | Independence Group NL | |
| GS2008/0329 | Second Annual Exploration Report on EL6560 - Abington Project, Covering Period 13 April 2007 to 12 April 2008. | Malachite Resources NL | |
| GS2008/0319 | Combined Annual and Final Exploration Report on EL5526 - Mundoe Project, Covering Period 6 October 2004 to 5 October 2006. | Zintoba Pty. Ltd. Cobar Management | |
| GS2008/0318 | Second Annual Report on EL6509 - Boorolong Project, covering period 28 February 2007 to 27 February 2008. | AUZEX RESOURCES LIMITED | |
| GS2008/0315 | Combined First Annual and Final Exploration Report on EL6752 - Hadley Downs Project, Covering Period 16 April 2007 to 15 April 2008. | David Prendergast | |
| GS2008/023 | Second Annual and Final report on EL6488 - Deniliquin Project, Covering Period 05 December 2006 to 04 December 2007. | Iluka Resources Ltd. | |
| GS2008/0229 | Second Annual and Final Exploration Report on EL6533 - Camp Creek Project, Covering Period 16 March 2007 to 15 March 2008. | Brent Morton | |
| GS2008/0221 | Combined Annual and Final Exploration Report on EL6750 - Yetambah Project, Covering Period 17 April 2007 to 16 April 2008. | David Charles Prendergast | |
| GS2008/0208 | Annual and Final Exploration Report on EL6565 - 22 km WNW of Eden Project, Covering Period 19 May 2007 to 18 November 2007. | ASLAN, Bathattin | |
| GS2008/0184 | Final Annual Exploration Report on EL6287 - 44km NE of Mildura Project, Covering Period 23 August 2006 to 23 August 2007. | Gerald Sylvester Byrnes | |
| GS2008/0167 | Final Annual Exploration Report on EL6621 - Moama Project, Covering Period 29 August 2006 to 28 August 2007. | Overland Resources Limited | |
| GS2008/0164 | Combined Annual and Final Exploration Report on EL5978 - Currabubula-Taggarts Mountain Project, Covering Period 27th August 2003 to 26th August 2006. | Rimfire Pacific Mining NL | |
| GS2008/0162 | First and Final Annual Exploration Report on EL6655 - Yarrabandai Project, Covering Period 20 October 2006 to 19 October 2007. | WESTERN PLAINS RESOURCES LTD | |
| GS2008/0161 | Fourth and Final Annual Exploration Report on EL6146 - Thackaringa Silverfield Project, Covering Period 4 November 2006 to 3 November 2007. | POLYMETALS MINING SERVICES PTY LTD | |
| GS2008/0148 | Final Report on EPL1103 - Tomalla Project, covering period 31 January 2007 to 30 January 2008. | Hewett R | |
| GS2008/0142 | Final Report on EL3784 - Blacksnake Reef Project, covering period 5 March 2004 4 March 2005. | Kelson H | |
| GS2008/0134 | Final Exploration Report on EL5551 - Peel Fault Project, Covering Period 27 January 2003 to 26 January 2004. | RIMFIRE PACIFIC MINING NL | |
| GS2008/0132 | Combined First Annual and Final Exploration Report on EL6340 - Peel Project, Covering Period 5 November 2004 to 4 November 2006. | RIMFIRE PACIFIC MINING NL | |
| GS2008/0094 | Final Exploration Report on EL6426 - Formans Tank Project, Covering Period 8 June 2005 to 7 June 2007. | Auricula Mines Pty Limited | |
| GS2008/0093 | Second and Final Exploration Report on EL6461 - Cawkers Well 2 Project, Covering Period 25 August 2006 to 24 August 2007. | Rockwell Resources Pty Limited | |
| GS2008/0092 | Final Annual Exploration Report on EL6222 - Mount Hope Project, Covering Period 5 April 2006 to 4 April 2007. | Auricula mines Pty Limited, Savannah Resources | |
| GS2008/0071 | Fourth and Final Exploration Report On EL 6054, 18th February 2006 to 17th February 2007. | Ezy Lime PTY Limited | |
| GS2008/0035 | Final Exploration Report on EL6515 - 10 km NNW of Gulgong Project, Covering Period 3 March 2007 to 2 September 2007 | TASMANIA MINES LIMITED | |
| GS2008/0034 | Final Exploration Report on EL5393 - Mt Walton Project, Covering Period 26 May 2006 to 25 May 2007. | TRIAKO RESOURCES LIMITED | |
| GS2008/0031 | Part Relinquishment Exploration Report on EL5474 - Pooncarie Project, Covering Period 23 April 2007 to 22 October 2007. | BeMax Resources NL. | |
| GS2008/0030 | Final Exploration Report on EL6004, EL6118 - Nundle Project, Covering Period 3 April 2006 to 2 October 2007. | Big Island Mining Limited, Moly Mines Limited, Cortona Resources Limited | |
| GS2008/0026 | Combined Annual and Final Exploration Report on EL6635 - Drake Project, Covering Period 20 September 2006 to 19 September 2007. | GeoSearch International Ltd. Victor Volkov | |
| GS2008/0019 | First Annual and Final Exploration Report on EL6636 - Drake Project, Covering Period 20 September 2006 to 19 March 2007. | GeoSearch International Ltd | |
| GS2008/0018 | First and Second Annual and Final Exploration Report on EL6448 - Bogan Gate Project, Covering Period 12 July 2005 to 11 July 2007. | Ezy Lime Pty. Ltd. | |
| GS2008/0016 | Final Exploration Report on EL5969 - Ghost Hill Project, Covering Period 31 July 2007 to 31 January 2008. | Triako Resources Pty. Ltd. | |
| GS2007/930 | First Annual Exploration Report on EL6633 - Snowball Project, Covering Period 8 September 2006 to 7 September 2007. | Mincor Copper Pty. Ltd. Mincor Resources | |
| GS2007/897 | Partial Relinquishment Report on EL5615 - Hay Plain - Euston Project, Covering Period 8 January 2007 to 7 January 2008. | ILUKA MIDWEST LIMITED | |
| GS2007/895 | First Annual and Final Exploration Report on EL6599 - North Star Project, Covering Period 14 July 2006 to 13 July 2007. | Iluka Resources LTD. | |
| GS2007/894 | Second Annual and Final Report on EL6429 - Koonenberry 3 Project, Covering Period 27 April 2006 to 26 April 2007. | MITHRIL RESOURCES LTD | |
| GS2007/893 | Final Exploration Report for EL6038 - Carstein Prospect Project, Covering Period 10 January 2004 to 9 January 2005. | David Carstein | |
| GS2007/892 | Final Report on EL6158 - Carstein Prospect Project, covering period 18 November 2003 to 17 November 2004. | David Carstein | |
| GS2007/891 | Final Report on EL6019 (EL5646 & EL6147) - Mt Robe/Mundi Mundi Project, covering period to November 2004. | BROKEN HILL OPERATIONS PTY LTD Minotaur CBH Resources Limited | |
| GS2007/890 | Final Report on EL6374 - Lewis Peak Project, Covering Period 8 February 2006 to 7 February 2007. | Vidoro Pty Ltd. | |
| GS2007/888 | Second Annual and Final Report on EL6364 - Koonenberry 1 Project, Covering Period 11 January 2006 to 10 January 2007. | Mithril Resources Pty. Ltd. | |
| GS2007/887 | Second Annual and Final Report on EL6335 - West Enmore Project, Covering Period 31 October 2005 to 30 October 2006. | Heritage Gold NZ Ltd. | |
| GS2007/883 | Final Report on EL6107, Covering Period 11 August 2004 to 10 February 2005 | Roy David Carstein | |
| GS2007/874 | Combined Annual and Final Exploration Report on EL6099 - Musheroo Station Project, Covering Period 15 July 2007 to 14 July 2008 | Jane McClure | |
| GS2007/847 | Fourth Annual and Final Exploration Report on EL6130 - Copeton Diamonds Project, Covering Period 30 September 2006 to 29 September 2007. | Big Dam Diamonds Pty. Ltd. | |
| GS2007/831 | First Annual Exploration Report on EL6584 - Magic Project, Covering Period 23 June 2006 to 22 June 2007. | MINERAL SANDS LIMITED | |
| GS2007/822 | Combined Tenth Annual and Final Exploration Report on EL5344 - Mourquong - Silver City Project, Covering Period 28 August 2006 to 27 August 2007. | LARMON PTY LTD Sun Salt | |
| GS2007/817 | Third Annual Report on EL6187 - Broombee Project, covering the period 28 January 2006 to 27 January 2007. | Mudgee Stone Co. Pty Ltd | |
| GS2007/814 | Second Annual Report for EL6432 - Broken Hill Project, Covering Period 16 June 2006 to 15 June 2007. | Broken Hill Operations PTY. LTD. CBH Resources Limited. | |
| GS2007/807 | First Annual and Final Exploration Report on EL6457 - Rioters Hill Project, Covering Period 3 August 2005 to 2 August 2006. | SUNMUSTARD PTY LTD | |
| GS2007/376 | Third Annual Report on EL6255. Milpose Gap Project, covering the period from 15 June 2006 to 14 June 2007. | Newcrest Operations Ltd. | |
| GS2007/321 | First Annual Report on EL6509 - Boorolong Project, Covering Period 28 February 2006 to 27 February 2007 | AUZEX RESOURCES LIMITED | |
| GS2007/271 | Second Annual Report on EL6426 - Foremans Tank Project, covering period 8 June 2006 to 7 June 2007. | AuriCula Mines Pty Limited | |
| GS2007/251 | First Annual Report on EL6560 - Abington Project, covering period 13 April 2006 to 12 April 2007. | Malachite Resources Nl | |
| GS2007/213 | First Annual Report on EL6515. Covering the period from 3 March 2006 to 2 March 2007. | Tasmania Mines Ltd. | |
| GS2007/187 | Second Annual Report on EL6374. Lewis Peak Project, Covering the period from 8 February 2006 to 7 February 2007. | Vidoro Pty Ltd. | |
| GS2007/185 | First Annual Report on EL6432 on Mundi Mundi Project; covering period ending the 15 June 2006. | Broken Hill Operations Pty Ltd. | |
| GS2007/174 | Second Annual report for EL 6375, Project Currowong Hills, from 09/02/2006 to 08/02/2007 | Newcrest Operations Limited | |
| GS2007/132 | Ninth Annual Report on EL5393. Mt Walton Project, Covering Period 26 November 2005 to 25 November 2006. | Triako Resources Ltd | |
| GS2006/817 | Seventh and Final Annual Report on EL5655 - Blind Calf Project, covering period 14th December 2005 to 13 June 2006. | Triako Resources Limited | |
| GS2006/815 | Final and Second Annual Report on EL6275, Cargo Project, Covering period from 22 September 2005 to 21 September 2006 | Westlime Pty Limited | |
| GS2006/797 | Fourth Annual Report on EL6118 and EL6004 - Nundle Project, Covering Period 3 October 2005 to 2 October 2006. | Big Island Mining Limited, Moly Mines Limited | |
| GS2006/794 | Fourth Annual Report on EL5987 - Goonumbla South Project, Covering Period 3 September 2005 to 2 September 2006 | Templar Resources Limited, Goldminco Corporation | |
| GS2006/784 | Second and Final Annual Report on EL6326 - Tollingo Project, covering period 25 October 2005 to 24 October 2006. | Triako Resources Limited | |
| GS2006/514 | First Annual Report on EL6429 - Koonenberry 3 Project, covering the period 27 April 2005 to 26 April 2006. | Mithril Resources Ltd. | |
| GS2006/485 | Fourth Annual Report on EL5969, Project Ghost Hill from 31/07/05 to 31/07/06 | Triako Resources Limited | |
| GS2006/431 | Fifth Annual Report on EL5869, ML204 and PLL3683 - Attunga Project, covering period 12 June 2005 to 11 June 2006. | Goldrap Pty Ltd, Garimperos Limited | |
| GS2006/381 | Second Annual Report on EL6255 - Milpose Gap Project, covering period 15 June 2005 to 14 June 2006. | Newcrest Operations Limited | |
| GS2006/343 | Second Annual and Final Report on EL6191 - Torrington Topaz Project, covering period 28 November, 2004 to 27 October 2005. | LOVE, John Leslie | |
| GS2006/335 | First Annual and Final Report on EL5823 - Harden Project, covering period to 14 September 2003. | DiamonEx Limited | |
| GS2006/329 | Final Report on EL5902 - Mt Jerusalem Project, covering period 20 December 2005 to 30 April 2006. | DIAMOND ROSE NL | |
| GS2006/328 | Relinquishment Report on EL5542, EL5544 and EL5598 - Ana Branch Project, 30 November 2000 to 29 November 2004. | ILUKA RESOURCES LIMITED | |
| GS2006/302 | First Annual Report on EL 6335, West Enmore Project for the period 31/10/2004 to 30/10/2005 | Heritage Gold NZ Ltd | |
| GS2006/291 | First Annual Report on EL 6387 - Coramba Project, Coffs Harbour area for the period 04/03/2005 to 03/03/2006 | Tackle Resources Pty Ltd | |
| GS2006/265 | Third Annual Exploration Report on EL 6004, Nundle project for the period 03/10/2004 to 02/10/2005 | Big Island Mining Limited Moly Mines Limited | |
| GS2006/221 | Second and Final Annual Report on EL6197 - Tottenham Porject, covering period 24 February 2005 to 23 February 2006. | TRIAKO RESOURCES LIMITED | |
| GS2006/220 | First Annual Report on El6375, Currawong Hills for the period ending 08/02/2006 | Newcrest Operations Limited | |
| GS2006/213 | Second Annual Exploration Report, EL 6101, Yanco Glen Project, Broken Hill area for the period ending 24/07/2005 | Stellar resources Ltd Gravity Capital Ltd | |
| GS2006/203 | First Annual Report on EL6374, Lewis Peak, Broken Hill for the period ending 08/02/2005 to 07/02/2006 | Vidoro Pty Ltd | |
| GS2006/174 | Second Annual Report on EL6168. Gunebang project, Covering Period from 05 December 2004 to 04 December 2005. | Cullen Exploration Pty Ltd | |
| GS2006/164 | First Annual Report on EL6364. Koonenberry 1 Project, from 11/01/2005 to 10/01/2006. | Mithril Resources Ltd | |
| GS2006/068 | First Annual Exploration Report on EL6326 - Tollingo Project, Gindoono for the period ending 24/10/2005 | Triako Resources Limited | |
| GS2006/067 | Eighth Annual Exploration Report on EL5393 - Mt Walton Project, Bobadah area | Triako Resources Ltd | |
| GS2006/036 | First Annual Exploration Report on EL6296 - Eurongilly Project, Junee for the period ending 21/09/2005 | Clancy Exploration Pty Ltd | |
| GS2006/020 | Third Annual Exploration Report on EL5999 - Keringah Park Project, Lake Cargelligo area | Cameron Alan Robert | |
| GS2005/546 | Second Annual Exploration Report, EL6118, Nundle area | Moly Mines Ltd | |
| GS2005/536 | First Annual Exploration Report on EL6107, Fowlers Gap area | Vernon Resources | |
| GS2005/518 | First Annual Exploration Report on EL6303 - Mafeesh Project, Cobar area | Resource Management & Development Pty Ltd | |
| GS2005/493 | First Annual Exploration Report on EL6257 - Minter Project, Tullibigeal area | Cullen Exploration Pty Ltd | |
| GS2005/492 | First Annual Exploration Report on EL6168 - Gunebang Project, Gindoono-Tullibigeal area | Cullen Exploration Pty Ltd | |
| GS2005/484 | First Annual Exploration Report on EL6227 - Mt Solitary Project, Mount Hope area | Cullen Exploration Pty Ltd | |
| GS2005/468 | First Annual Exploration Report on EL6275 - Cargo Project, Cowra area | Westlime Pty Ltd | |
| GS2005/457 | Second Annual Exploration Eeport on EL6109 - Corruga Project, Broken Hill District | Golden Cross Operations Pty Limited Sipa Exploration NL | |
| GS2005/435 | Third Annual Exploration Report on EL5902 - Mt Jerusalem Project, Murwillumbah area | Diamond Rose NL | |
| GS2005/431 | Third Annual Exploration Report on EL5969 - Ghost Hill Project, Fifield area | Triako Resources Ltd | |
| GS2005/414 | First Annual Exploration Report on EL6197, Tottenham area | Triako Resources Limited | |
| GS2005/366 | Fourth annual exploration report on EL5869 including ML 204 & PLL 3683- Attunga Project, Manilla area | Goldrap Pty Ltd | |
| GS2005/362 | Final Annual Exploration Report on EL6116 - Western Cobar Basin Project, Cobar area | Resource Management & Development Pty Ltd | |
| GS2005/358 | First Annual Exploration Report on EL6255 - Milpose Gap Project, Bogan Gate area | Newcrest Mining Ltd North Mining Limited Sumitomo Metal Mining Oceania Pty Ltd SC Mineral Resources Pty Ltd | |
| GS2005/357 | Second Annual Exploration Report on EL5999 - Keringah Park Project, Lake Cargelligo area | Cameron Alan Robert | |
| GS2005/298 | Third annual exploration report on EL5869 (including ML 204 & PLL 3683)- Attunga Project, Manilla area | Goldrap Pty Ltd Garimperos Limited | |
| GS2005/221 | Annual Exploration Report on EL5526 - Mundoe Project, Kilparney area | Austminex NL Zintoba Pty Ltd | |
| GS2005/200 | Final & Annual Exploration Report, EL 5931, Yalgogrin Project | Goldminco Corporation Ltd AurionGold Exploration Pty Ltd | |
| GS2005/199 | Final & Annual Exploration Report, EL 5930, Gooloogong Project | Goldminco Corporation Ltd AurionGold Exploration Pty Ltd | |
| GS2005/173 | First Annual Exploration Report, EL 6101, Yanco Glen Project, Broken Hill area | Gravity Capital Ltd | |
| GS2005/107 | Third Annual Exploration Report, EL 5889, Mt Adrah, Adelong area | Golden Cross Operations Pty Ltd | |
| GS2005/035 | Seventh Annual Exploration Report, EL 5393, Nymagee area | Triako Resources Ltd | |
| GS2005/011 | Additional Final Report appendix EL5644 | Straits Exploration Arimco Mining Monterey Metals | |
| GS2005/006 | Fourth Annual Exploration Report, EL5644, Tottenham area | Straits Exploration (Australia) Pty Ltd | |
| GS2005/003 | First Annual Exploration Report, EL6118, Nundle area | Hibernia Gold David Thompson Moly Mines | |
| GS2005/002 | Second Annual Exploration Report, EL6004, Nundle area | Hibernia Gold Ltd | |
| GS2004/406 | Second annual exploration report on EL5969 - Ghost Hill Project, Fifield area | Triako Resources Ltd | |
| GS2004/377 | 1st annual report on EL6077 - Spring Valley Project, Bathurst area for the period ending 07/05/2004 | Herreshoff Holdings Pty Ltd | |
| GS2004/366 | First annual exploration report on EL6109 - Corruga Project, Broken Hill District | Golden Cross Operations Pty Limited Sipa Exploration NL | |
| GS2004/207 | Annual exploration report, EL 5526, Mundoe Project, Mount Hope area | Austminex NL | |
| GS2004/092 | Annual exploration report, EL 5999, Keringah Park Project, Lake Cargelligo area | Cameron A R | |
| GS2004/034 | Sixth annual exploration report, EL 5393, Nymagee area | Triako Resources Ltd Mineral Exploration (NSW) No 1 Pty Ltd Mineral Exploration (NSW) No 2 Pty Ltd Mineral Exploration (NSW) No 3 Pty Ltd | |
| GS2003/365 | First annual exploration report, EL 5969, Condobolin area | Triako Resources Ltd | |
| GS2003/299 | First annual and final exploration report, EL 6006, Parkes area | Golden Cross Operations Pty Ltd | |
| GS2003/283 | Ninth annual exploration report, ELs 5242 and 5207, Bathurst area | Herald Resources Ltd | |
| GS2003/277 | First annual exploration report, EL 5911, Broken Hill area | Greenshire Pty Ltd | |
| GS2003/237 | Hydrothermal History Curnamona Terrain, Assessment of Pb Isotope Metallogenic associations | CSIRO Parr JM Carr GR | |
| GS2003/095 | Fourth annual exploration report, EL 5526, Mount Hope area | Austminex NL Zintoba Pty Ltd | |
| GS2003/007 | Fifth annual exploration report, EL 5393, Nymagee area | Triako Resources Ltd Mineral Exploration (NSW) No 1 Pty Ltd Mineral Exploration (NSW) No 2 Pty Ltd Mineral Exploration (NSW) No 3 Pty Ltd | |
| GS2002/850 | First annual exploration report, EL 5893, Broken Hill area | Newcrest Mining Ltd | |
| GS2002/764 | Second annual exploration report, EL 5767, Gulgong area | Diamonex Ltd | |
| GS2002/659 | First annual exploration report, EL 5767, Gulgong area | DiamonEx Ltd | |
| GS2002/522 | Fourth annual exploration report, EL 5393, Nymagee area | Triako Resources Ltd Mineral Exploration (NSW) No 1 Pty Ltd Mineral Exploration (NSW) No 2 Pty Ltd Mineral Exploration (NSW) No 3 Pty Ltd | |
| GS2002/072 | Third annual exploration report, EL 5526, Mount Hope area | Austminex NL Zintoba Pty Ltd | |
| GS2001/258 | Second annual exploration report, EL 5526, Mount Hope area | Austminex NL Zintoba Pty Ltd | |
| GS2001/218 | Sixth annual exploration report, EL 5336, Gloucester area | NSW Gold NL Cluff Resources Pacific NL | |
| GS2001/148 | Third annual exploration report, EL 5393, Nymagee area | Triako Resources Ltd Mineral Exploration (NSW) No 1 Pty Ltd Mineral Exploration (NSW) No 2 Pty Ltd Mineral Exploration (NSW) No 3 Pty Ltd | |
| GS2000/580 | Fifth annual exploration report to August 1999 | NSW Gold NL Cluff Resources Pacific NL | |
| GS2000/400 | Second annual exploration report, ML 204, Tamworth area | Caledonian Pacific Minerals NL Goldrap Pty Ltd | |
| GS2000/235 | Second annual exploration report EL 5393, Nymagee area | Triako Resources Ltd Mineral Exploration (NSW) No 1 Pty Ltd Mineral Exploration (NSW) No 2 Pty Ltd Mineral Exploration (NSW) No 3 Pty Ltd | |
| GS2000/229 | First annual exploration report EL 5393, Nymagee area | Triako Resources Ltd Mineral Exploration (NSW) No 1 Pty Ltd Mineral Exploration (NSW) No 2 Pty Ltd Mineral Exploration (NSW) No 3 Pty Ltd | |
| GS2000/156 | Annual exploration & final annual exploration report, EL 4908, Tottenham area Technical Report No. 69 | Straits Exploration (Australia) Pty Ltd | |
| GS2000/153 | First annual exploration report, EL 5526, Mount Hope area | Austminex NL Zintoba Pty Ltd | |
| GS2000/097 | First annual exploration report EL 5467, Euriowie, Kantappa area | Helix Resources NL | |
| GS2000/039 | First annual exploration report PLL 3683, ML 204, Attunga area | Caledonian Pacific Minerals NL | |
| GS1999/404 | Third annual exploration report, EL 4908, Tottenham area | Arimco Mining Pty Ltd Straits Exploration (Australia) Pty Ltd | |
| GS1999/058 | Fourth annual exploration report, EL 5336, Gloucester area | NSW Gold NL Cluff Resources Pacific NL | |
| GS1998/019 | Second annual exploration report, EL 4908, Tottenham area | Monterey Metals Pty Ltd Arimco Mining Pty Ltd | |
| GS1997/554 | First annual exploration report, EL 5121, Gundagai area | Michelago Resources NL | |
| GS1997/516 | Third annual exploration report, EL 5336, (EL 4684), Gloucester area | NSW Gold NL | |
| GS1996/500 | Second annual exploration report, EL 4684, Gloucester area | NSW Gold NL | |
| GS1996/499 | First annual exploration report, EL 4684, Gloucester area | NSW Gold NL | |
| GS1996/465 | First annual exploration report, EL 4908, Tottenham area | Monterey Metals Pty Ltd Arimco Mining Pty Ltd | |
| GS1992/324 | Exploration reports, ELs 4022, 4406, 4407, 4080, Bodongora, Elong Elong area. | CRA Exploration Pty Ltd | |
| GS1982/176 | Final report, PL 560, Attunga area. | Meszaros, P.J. Challenger Resources Pty Ltd | |
| GS1981/607 | Proposal for diamond drilling at the Nibblers Hill Gold Mine, EL 1319, Parkes area. | J F Gilfillan and Associates Pty Ltd Mineral Management and Securities Pty Ltd Benjamin PJ Garman MRW | |
| GS1981/343 | Prospecting reports, PMLs 23, 24 and 25, Newstead, Elsmore area. | Newmont Holdings Pty Ltd Offenberg AC McMickan PJ | |
| GS1980/482 | Drilling aid, EL 1319, London-Victoria Lode, Parkes. | Mineral Management and Securities Pty Ltd J F Gilfillan and Associates Pty Ltd | |
| GS1980/467 | Prospecting reports, PL 560, Attunga area. | Doyle, A. Meszaros, P. & J. Challenger Resources Pty Ltd | |
| GS1980/467 | Prospecting reports, PL 560, Attunga area. | Doyle, A. Meszaros, P. & J. Challenger Resources Pty Ltd | |
| GS1980/467 | Prospecting reports, PL 560, Attunga area. | Doyle, A. Meszaros, P. & J. Challenger Resources Pty Ltd | |
| GS1972/039 | Report on coal resources, EL 209, Gunnedah - Nandewar area. | Sunshine Gold Pty Ltd Magnum Explorations NL | |
| GS1970/662 | Reports on coal resources, EL 209, Gunnedah - Nandewar area. | Sunshine Gold Pty Ltd Magnum Explorations NL | |
| GS1970/662 | Reports on coal resources, EL 209, Gunnedah - Nandewar area. | Magnum Explorations NL Sunshine Gold Pty Ltd | |
| GS1970/662 | Reports on coal resources, EL 209, Gunnedah - Nandewar area. | Magnum Explorations NL Sunshine Gold Pty Ltd | |
| GS1970/662 | Reports on coal resources, EL 209, Gunnedah - Nandewar area. | Magnum Explorations NL Sunshine Gold Pty Ltd | |
| GS008/0285 | Final Report on EL6786 - Hay Project, Period Ending 22 May 2008. | Mineral Sands Ltd. |
Open file coal exploration reports - 2008
4 COAL reports have changed their confidentiality status from confidential to open file between January, 2008 and December, 2008.
| View | Report No. | Title | Author/Company |
|---|---|---|---|
| GS1997/162 | Coal resources of the Oaklands Basin | Yoo E K | |
| GS1987/332 | Geology and coal resources of the southern part of the Western Coalfield. | Yoo, E.K. McDonald, I. Norman, A.R. | |
| GS1986/308 | John Darling Colliery resource assessment 1986. CGB 1986-005 | Bayly, K. Sayers, P. | |
| GS1983/127 | Assessment of a proposed addition to Ivanhoe Colliery. Portion 263 and 264 Parish Cullen Bullen Co Roxburgh. CGB 1983-021. | West, P. Yoo, E.K. |
Open file petroleum exploration reports - 2008
23 PETROLEUM reports have changed their confidentiality status from confidential to open file between January, 2008 and December, 2008.
| View | Report No. | Title | Author/Company |
|---|---|---|---|
| GS2008/0435 | Report on PELs 246, 247, 250, 251, 253 and 254 for a Farmout Proposal, July 1987. | Claremont Petroleum NL | |
| GS2008/0434 | Quarterly Report on PEL255 covering period 3 December 1985 to 3 March 1986 | Australian Gas Light Company, AGL Ltd | |
| GS2008/0433 | Proposed scheme of operations for PEL255, for period December, 1985 to November 1986 and report on work for period December 1984 to November 1985. | Australian Gas Light Company, AGL | |
| GS2008/0432 | Quarterly Report on PELs 255 and 260 - Sydney Basin, covering period 9 December 1987 to 8 March 1988. | AGL Ltd | |
| GS2008/0431 | Quarterly Report on PELs 255 and 260 - Sydney Basin, covering period 9 March 1988 to 8 June 1988 | AGL Ltd | |
| GS2008/0430 | Quarterly Report on PELs 255 and 260 - Sydney Basin, covering period 9 June 1988 to 8 September 1988. | AGL Ltd | |
| GS2008/0429 | Quarterly Report for PELs 255 and 260 - Sydney Basin, covering 9 September 1988 to 8 December 1988. | AGL Ltd | |
| GS2008/0407 | Oil in the Sydney Basin, March 1984 | Methane Drainage Pty Ltd Herbert, C | |
| GS2008/0362 | Well Completion Report on PEL1, Georges Island #01 Project. | Australian Coalbed Methane Pty. Ltd. Resources Australia Pty. Ltd. | |
| GS2008/0356 | Qualitative Log Analyses of Seven Wells in the Sydney Basin | Robertson Research (Australia) Pty Ltd, Methane Drainage Pty Ltd, Australian Gas Light Company (AGL) | |
| GS2008/0355 | Bellata 2 Well Completion Report on PEL427, Surat Basin, NSW | Comet Ridge Ltd, Strike Oil | |
| GS2008/0279 | Well Completion Report on LMG01, PEL285 - Gloucester Basin Project, November 2005. | Lucas Coal Seam Gas Pty Ltd, Molopo Australia Limited, Gloucester Joint Venture | |
| GS2008/0278 | Well Completion Report on LMG03, PEL285 - Gloucester Basin Project, June 2005. | Lucas Coal Seam Gas Pty Ltd, Molopo Australia Limited, Gloucester Joint Venture | |
| GS2008/0047 | First and Final Annual Petroleum Special Prospecting Authority Report on PSPAUTH10, Covering period from 16 December 2004 to 15 December 2005, Moss Vale Area | APEX Energy NL, Australian Coalbed Methane Pty Ltd, Sun Resources (NSW) Pty Ltd Joint Venture | |
| GS2007/877 | Well Completion Report for Pickabooba South 1 - PEL432, Drake Area, Clarence-Moreton Basin. | Bow Energy Ltd | |
| GS2004/013 | Annual exploration report, EL 6004, Nundle Project, Armidale area | Hibernia Gold Pty Ltd | |
| GS2003/216 | Petroleum exploration report, PEL 0427, Gunnedah, Surat Basin | Strike Oil NL | |
| GS2002/805 | Coonarah-5 Well Completion Report, PEL 238, Narrabri area | Eastern Energy Australia Pty Ltd | |
| GS2002/804 | Coonarah-3 Well Completion Report, PEL 238, Narrabri area | Eastern Energy Australia Pty Ltd | |
| GS2002/803 | Coonarah-1B and 1B Sidetrack Well Completion Report, PEL 238, Narrabri area | Eastern Energy Australia Pty Ltd | |
| GS2002/573 | Petroleum exploration report PEL 427, Gunnedah Surat Basin | Strike Oil NL | |
| GS2001/048 | Petroleum exploration report PEL 428, Gunnedah Surat Basin | Strike Oil NL | |
| GS2000/417 | Regional review, PEL 0426, Clarence - Moreton Basin, NSW | Oil Company of Australia |
