Status of Fisheries Resources in NSW 2008/09 - All Species
| Title | Type | Details |
|---|---|---|
| Angel Sharks | Sharks and Rays | 437.0 KB |
| Australian Anchovy | Estuary/Inshore | 201.1 KB |
| Australian Bonito | Pelagic | 306.4 KB |
| Australian Sardine | Pelagic | 245.5 KB |
| Banded Rockcod | Deepwater | 446.8 KB |
| Bass Groper | Deepwater | 176.6 KB |
| Beachworms | Invertebrate | 188.2 KB |
| Bigeyes | Estuary/Inshore | 288.7 KB |
| Blacklip Abalone | Estuary/Inshore; Invertebrate | 531.2 KB |
| Blue Mackerel | Pelagic | 310.3 KB |
| Blue Swimmer Crab | Invertebrate | 423.6 KB |
| Blue-eye Trevalla | Deepwater | 434.7 KB |
| Bluespotted Flathead | Continental Shelf | 305.0 KB |
| Boarfish | Continental Shelf | 797.7 KB |
| Broad Squid | Invertebrate | 292.4 KB |
| Brown Tiger Prawn | Invertebrate | 223.3 KB |
| Bugs | Invertebrate | 310.7 KB |
| Catfish | Estuary/Inshore | 439.4 KB |
| Cobia | Pelagic | 437.9 KB |
| Cockles | Invertebrate | 200.5 KB |
| Common Jack Mackerel | Pelagic | 629.6 KB |
| Common Silverbiddy | Estuary/Inshore | 236.1 KB |
| Crimsonbanded Wrasse | Estuary/Inshore | 503.0 KB |
| Cunjevoi | Estuary/Inshore; Invertebrate | 262.9 KB |
| Cuttlefish | Invertebrate | 177.8 KB |
| Dart | Estuary/Inshore | 322.4 KB |
| Diamondfish | Estuary/Inshore | 303.2 KB |
| Dogfish | Sharks and Rays | 272.1 KB |
| Dusky Flathead | Estuary/Inshore | 638.1 KB |
| Eastern Australian Salmon | Pelagic | 379.7 KB |
| Eastern Blue Groper | Estuary/Inshore | 541.7 KB |
| Eastern King Prawn | Invertebrate | 458.7 KB |
| Eastern Pigfish | Continental Shelf | 387.9 KB |
| Eastern Red Scorpionfish | Estuary/Inshore | 477.9 KB |
| Eastern Rock Lobster | Estuary/Inshore; Invertebrate | 234.4 KB |
| Eastern School Whiting | Continental Shelf | 549.4 KB |
| Eastern Sea Garfish | Estuary/Inshore | 300.7 KB |
| Flounders | Continental Shelf | 500.2 KB |
| Frigate Mackerel | Pelagic | 290.6 KB |
| Gemfish | Deepwater | 336.0 KB |
| Ghost Nipper | Estuary/Inshore; Invertebrate | 224.1 KB |
| Ghostsharks | Sharks and Rays | 235.4 KB |
| Giant Mud Crab | Invertebrate | 484.6 KB |
| Goatfish | Continental Shelf | 370.4 KB |
| Goldspot Mullet | Estuary/Inshore | 407.1 KB |
| Greentail Prawn | Invertebrate | 173.3 KB |
| Grey Morwong | Continental Shelf | 388.7 KB |
| Gummy Shark | Sharks and Rays | 252.7 KB |
| Hairtail and Frostfish | Estuary/Inshore | 205.5 KB |
| Hammerhead Sharks | Sharks and Rays | 476.3 KB |
| Hapuku | Deepwater | 856.0 KB |
| Jackass Morwong | Continental Shelf | 678.2 KB |
| John Dory | Continental Shelf | 384.9 KB |
| Longtail Tuna | Pelagic | 253.3 KB |
| Luderick | Estuary/Inshore | 432.1 KB |
| Mackerel Tuna | Pelagic | 272.7 KB |
| Mahi Mahi | Pelagic | 281.4 KB |
| Mako Sharks | Sharks and Rays | 221.5 KB |
| Mantis Shrimps | Invertebrate | 198.6 KB |
| Mirror Dory | Deepwater | 414.3 KB |
| Mulloway | Estuary/Inshore | 440.4 KB |
| Ocean Perch | Deepwater | 244.6 KB |
| Oceanjackets | Continental Shelf; Estuary/Inshore | 392.2 KB |
| Ocean Trawl Squid | Invertebrate | 324.6 KB |
| Octopus | Invertebrate | 180.1 KB |
| Pearl Perch | Continental Shelf | 954.7 KB |
| Pipi | Invertebrate | 228.1 KB |
| Red Gurnard and Latchets | Continental Shelf | 378.1 KB |
| Red Morwong | Estuary/Inshore | 459.6 KB |
| Redfish | Continental Shelf | 460.9 KB |
| River Eel | Estuary/Inshore | 357.1 KB |
| River Garfish | Estuary/Inshore | 259.6 KB |
| Rock Blackfish | Estuary/Inshore | 424.6 KB |
| Royal Red Prawn | Invertebrate | 166.7 KB |
| Sand Mullet | Estuary/Inshore | 450.1 KB |
| Sand Whiting | Estuary/Inshore | 419.6 KB |
| Sawsharks | Sharks and Rays | 262.3 KB |
| School Prawn | Invertebrate | 224.6 KB |
| Sea Mullet | Estuary/Inshore | 347.7 KB |
| Sea Urchins | Estuary/Inshore; Invertebrate | 788.3 KB |
| Shovelnose Rays | Sharks and Rays | 254.9 KB |
| Silver Sweep | Continental Shelf | 422.4 KB |
| Silver Trevally | Continental Shelf | 462.5 KB |
| Snapper | Continental Shelf | 466.2 KB |
| Soles | Continental Shelf | 318.3 KB |
| Southern Calamari | Invertebrate | 340.5 KB |
| Southern Maori Wrasse | Estuary/Inshore | 585.4 KB |
| Spanish Mackerel | Pelagic | 240.7 KB |
| Spanner Crab | Invertebrate | 432.4 KB |
| Spotted Mackerel | Pelagic | 484.6 KB |
| Stout Whiting | Continental Shelf | 235.4 KB |
| Striped Grunter | Estuary/Inshore | 188.1 KB |
| Striped Marlin | Pelagic | 204.9 KB |
| Tailor | Estuary/Inshore | 521.8 KB |
| Tarwhine | Estuary/Inshore | 491.4 KB |
| Teraglin | Continental Shelf | 403.1 KB |
| Tiger Flathead | Continental Shelf | 626.4 KB |
| Tiger Shark | Sharks and Rays | 231.1 KB |
| Tilefish | Continental Shelf | 402.7 KB |
| Trumpeter Whiting | Estuary/Inshore | 287.1 KB |
| Turban Shells | Estuary/Inshore; Invertebrate | 213.6 KB |
| Whaler Sharks | Sharks and Rays | 272.1 KB |
| Whitebait - Sandy Sprat | Estuary/Inshore | 192.1 KB |
| Wobbegong Sharks | Sharks and Rays | 306.2 KB |
| Yellowfin Bream | Estuary/Inshore | 550.2 KB |
| Yellowfin Tuna | Pelagic | 297.4 KB |
| Yellowtail Kingfish | Pelagic | 426.2 KB |
| Yellowtail Scad | Estuary/Inshore; Pelagic | 284.6 KB |
