S
Code | Test name1 (Hyperlink to disease pages for further information- underlined) | Sample Type | Species | TAT2 | Price (excl. GST) |
---|---|---|---|---|---|
SA_DUB_SA | Salmonella dublin SAT | Clotted blood (Red top) | Bovine, Ovine | Up to 5D | $18.85 |
SA_GPD_ABE | Salmonella Group-D Antibody ELISA* | Clotted blood (Red top) | Avian | Up to 5D | $26.90 |
SALM_EQPCR | Salmonella Enteriditis qPCR* | Faeces, environmental swabs, and eggs | Avian | 2D | $101.25 |
SALM_GQPCR | Salmonella Gallinarum PCR* | Intestinal, cloacal content, cecal tonsil, liver, gall bladder, spleen and strains/vaccines | Avian | 2D | $285.00 |
SALM_PQPCR | Salmonella Pullorum PCR* | Intestinal, cloacal content, cecal tonsil, liver, gall bladder, spleen and strains/vaccines | Avian | 2D | $285.00 |
SALM_MULTI | Salmonella Multiplex qPCR: Salmonella, Salmonella group D, S. Enteritidis* | Faeces, environmental swabs, and eggs | Avian | 2D - Outbreak Response 5-7D - Surveillance | $127.60 |
SALM_DQPCR | Salmonella serogroup D qPCR* | Faeces, environmental swabs, and eggs | Avian | 2D | $101.25 |
SALM_QPCR | Salmonella spp. qPCR* | Faeces, environmental swabs, and eggs | Avian | 2D | $101.25 |
SALM_CLT | Salmonella – Selective culture | Fresh tissue, faeces, environmental samples | All species | 3-7D | $76.00 |
SA_TYP_SA | Salmonella typhimurium SAT | Clotted blood (Red top) | Bovine, Ovine | Up to 5D | $18.85 |
SALM_TQPCR | Salmonella Typhimurium PCR* | Faeces, environmental swabs, eggs | Bovine, Ovine | 5D | $101.25 |
SER_PROT | Serum protein* (Clinical refractometer) | Lith-Hep (Green top) | All species | 1D | $2.65 |
DNA_PRO_1 | Sheep CRC SNP to predict polledness* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
SIM_I_ABEL | Simbu Virus Indirect Antibody ELISA | Clotted blood (Red top) | Bovine, Ovine | 7-10D | $15.90 |
DNA_PRO_1 | Slick hair* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | SNP to predict polledness* | Ear notch | Ovine | 6-8 weeks | $45.25 |
SPEC_GRAV | Specific Gravity (Urine)*(clinical refractometer) | Urine | All species | 1D | $2.65 |
SB3RW_PCR | Spherocytosis (B3) - Wagyu* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
DNA_PRO_1 | Spongiform encephalopathy (susceptibility)* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
SEQUI_CULT | Streptococcus equi subsp. equi – Selective culture | Pus, swab in Amies transport media | Equine | Within 48 hours (Monday-Thursday submissions)3 Within 96 hours (Friday submissions)3 | $76.00 |
S_EQUI_PCR | Streptococcus equi subsp. equi PCR* | Culture, swabs and guttural pouch wash | Equine | 5D | $101.25 |
S_INI_PCR | Streptococcus iniae PCR* | Culture, tissue, swab | Aquatic | 5D | $101.25 |
S_SUIS_PCR | Streptococcus suis PCR* | Culture, tissue, swab | Porcine | 5D | $101.25 |
SF_2PCR | Swine Fever Real-Time PCR Panel* | Clotted blood (Red top), EDTA (Purple top), fresh tissue | Porcine | 1-3D | $119.10 |
DNA_PRO_1 | Syndactyly (mule foot)* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
1 Please refer to the disease/genetic testing page for further information about sample requirements.
2 D (number of working days) and W (number of weeks). Test TAT does not include weekends and public holidays.
3 Results expected to be finalised within this TAT from the time samples are received in the testing laboratory. Please note this TAT does not include confirmatory testing.
^ Only the Allflex© Tissue Sampling Unit (TSU) is accepted without additional charges being applied. Submit chilled / ear notch^ (Preferred sample), 30-40 tail hairs