C
Code (Internal use only) | Test name1 (Hyperlink to disease pages for further information- underlined) | Sample Type | Species | TAT2 | Price (excl. GST) |
---|---|---|---|---|---|
DNA_PRO_1 | Calpastain* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
CFETM_QPCR | Campylobacter fetus subspecies multiplex qPCR (C. fetus ssp. fetus, C. fetus ssp. venerealis, C. fetus subsp. testudinum)* | CETM transport medium, mucosal washings/scrapings or swabs, PCR from culture | Various | 5D | $127.60 |
CAMP_ABEL | Campylobacter ELISA | Vaginal swab in PBST | Bovine | Up to 7D | $24.35 |
CAMP_CLT | Campylobacter spp. culture | Foetal stomach contents | Bovine | 7D | $76.00 |
CAMP_NIP | Campylobacter fetus subsp. venerealis culture | Preputial wash or scraping or vaginal swab (in CETM) | Bovine | 7D | $59.30 |
CAE_ABEL | CAE Virus Antibody ELISA | Clotted blood (Red top) | Caprine | Up to 7D | $14.40 |
CAEMV_ABEL | CAE Virus/Maedi-Visna Virus Antibody ELISA | Clotted blood (Red top) | Ovine | Up to 7D | $14.40 |
CAE_RTPCR | Caprine Arthritis Encephalitis Virus PCR* | EDTA (Purple top), preserved milk | Caprine | 2-3D | $101.25 |
CAPPOX_PCR | Capripoxvirus Real-Time PCR* | Scabs, skin, swabs (PBGS), EDTA (Purple top), Clotted blood (Red top) | Bovine, Ovine, Caprine | 1-2D | $101.25 |
DNA_PRO_1 | Cardiomyopathy and woolly haircoat syndrome* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Casein, alpha-S2, absence* | Ear notch^, 30-40 tail hairs | Caprine | 6-8 weeks | $45.25 |
BEE_MIC | Chalkbrood - microscopy | Diseased brood (mummies) | Bees | 1-2D | $31.70 |
CHSRW_PCR | Chediak Higachi Syndrome - Wagyu* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
C_ABOR_RT | Chlamydia abortus qPCR* | Fresh tissue or swabs | Various | 5D | $101.25 |
CHLAME_MLT | Chlamydia abortion multiplex - Equine PCR panel (Includes C.abortus, C.genus, and C.psittaci)* | Placenta, lung | Equine | 5D | $127.60 |
CHLAMO_MLT | Chlamydia abortion multiplex - Ovine PCR panel (Includes C.abortus, C.genus, and C.pecorum)* | Placenta, abomasal fluid | Ovine | 5D | $127.60 |
CHLAM_CF | Chlamydia CFT | Clotted blood (Red top), serum (Red top) | Bovine, Ovine, Caprine, other species | Up to 5D | $18.80 |
CHLAM_4CF | Chlamydia CFT 1:4 Export 3 | Clotted blood (Red top), serum (Red top) | Bovine, Ovine, Caprine | Up to 5D | $21.70 |
AVCHL_QPCR | Chlamydia (Avian) Panel PCR (includes Chlamydia psittaci, Chlamydia avium and Chlamydia gallinacea)* | Dry or PBGS swab (Nasal, tracheal, conjunctival and/or cloacal), fresh spleen, fresh lung | Avian (general) | 5D | $127.60 |
NPCHL_QPCR | Chlamydia (Non-Poultry Avian) Panel PCR (includes Chlamydia genus, Chlamydia avium and Chlamydia psittaci)* | Dry or PBGS swab (Nasal, tracheal, conjunctival and/or cloacal), fresh spleen, fresh lung | Avian (non-poultry) | 5D | $127.60 |
PCHL_QPCR | Chlamydia (Poultry) Panel PCR (includes Chlamydia genus, Chlamydia gallinacea and Chlamydia psittaci)* | Dry or PBGS swab (Nasal, tracheal, conjunctival and/or cloacal), fresh spleen, fresh lung | Avian (poultry) | 5D | $127.60 |
C_PEC_RT | Chlamydia pecorum qPCR* | Dry or PBGS swab, joint fluid, fresh spleen, fresh lung, fresh brain, fresh liver or abortion tissues | Various | 5D | $101.25 |
C_PSIT_RT | Chlamydia psittaci PCR (Real-time PCR)* | Fresh tissue or swab (PBGS or dry) | Equine, Avian | 5D | $101.25 |
CHLAM_PCRC | Chlamydia spp PCR (Conventional PCR)* | Dry or PBGS swab, joint fluid, fresh spleen, fresh lung, fresh brain, fresh liver, abortion tissues or from Real-time PCR | Various | 5D | $101.25 |
CHLAMY_PCR | Chlamydia Real-time qPCR* | Dry or PBGS swab, joint fluid, fresh spleen, fresh lung, fresh brain, fresh liver or abortion tissues | Various | 5D | $101.25 |
DNA_PRO_1 | Chondrodysplasia* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Chondrodysplasia, disproportionate* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Chondrodysplasia, Spider lamb* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
CITR_PCR | Citrullinaemia - Holstein Friesian | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
CSFV_RTPCR | Classical Swine Fever Virus Real-Time PCR* | Clotted blood (Red top), EDTA (Purple top), fresh tissue, swab (PBGS) | Porcine | 1-2D | $101.25 |
C16RW_PCR | Claudin 16 - Wagyu* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
OUTSOURCED TEST | Clostridium botulinum toxin |
DO NOT pool samples from different animals, as it could dilute toxin to undetectable levels. | Various | POA | POA |
CL_D_CIEP | Clostridium perfringens Toxin Assay (CIEP) | Small intestinal content | Bovine, Ovine, Caprine, Equine | 7D | $88.05 |
CL_PER_MIC | Clostridium sp. - microscopy | Gut, intestinal content, muscle | Bovine, Ovine, Caprine, Equine | 1-2D | $31.70 |
DNA_PRO_1 | Coat colour - roan* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
CCDBR_PCR | Coat Colour - Dominant Black* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
CCRRR_PCR | Coat Colour - Recessive Red* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $45.25 |
DNA_PRO_1 | Coat colour, agouti (Recessive black)* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Coat colour, brown* | Ear notch^, 30-40 tail hairs | Caprine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Coat colour, cool gray, Larson Blue* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Coat colour, dilution* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Coat colour, white spotting, EDNRA-related* | Ear notch^, 30-40 tail hairs | Caprine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Complex vertebral malformation* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Congenital muscular dystonia 1* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
CMSR_PCR | Congenital Myasthenic Syndrome (CMS) - Brahman* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
OUTSOURCED TEST | Copper | 1ml serum (Red top) or plasma (Lith-hep Green Top) | Various | 1-3D** | POA |
CORONA_PCR | Coronavirus (Bovine) Real-time PCR* | Faeces, fresh tissue, swab (PBGS) | Bovine | 2-3D | $101.25 |
HIST_HE1 | Cysticercus bovis (histopathology) | Samples fixed in 10% formalin solution or upon negotiation with the lab | Bovine, other species | 5D | $78.65 |
CYT_EXAM | Cytology Examination* | Fluids or smears | All species | Call Customer Service | $67.85 |
1 Please refer to the disease/genetic testing page for further information about sample requirements.
2 D (number of working days) and W (number of weeks). Test TAT does not include weekends and public holidays.
3 Testing completed at this dilution is not NATA accredited due to the non-standard dilution factor. This is for export requests only.
^ Only the Allflex© Tissue Sampling Unit (TSU) is accepted without additional charges being applied. Submit chilled
*This test is not NATA accredited
** Working days exclude weekends, public holidays, as well as the duration required for courier services to transport samples to EMAI and subsequently to the external laboratory. All external lab TATs are estimates only and are outside of the departments control.