M
Code (Internal use only) | Test name1 (Hyperlink to disease pages for further information- underlined) | Sample Type | Species | TAT2 | Price (excl. GST) |
---|---|---|---|---|---|
MSD_PCR | Male Specific PCR (Freemartinism)* -DNA extraction fee also applies | EDTA (Purple top)^^, Lith Hep (Green top)^^ | Bovine | 10D | $32.85 |
MCFV_RTPCR | Malignant Catarrhal Fever Virus Real–time PCR* | EDTA (Purple top) | Bovine | 2-3D | $101.25 |
MHAEM_QPCR | Mannheimia haemolytica qPCR* | Swabs, Lung tissue | Bovine, Ovine, Caprine | 5D | $101.25 |
DNA_PRO_1 | Mannosidosis, beta* | Ear notch^, 30-40 tail hairs | Caprine | 6-8 weeks | $45.25 |
MSUDRH_PCR | Maple Syrup Urine Disease - Poll Hereford | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
MSUDRS_PCR | Maple Syrup Urine Disease - Shorthorn* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $45.25 |
DNA_PRO_1 | Marfan syndrome* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
MILK_CLT | Mastitis culture | Milk | Bovine | 4D | $32.25 |
MILK_CL_ID | Mastitis- Identification of bacterial isolate from mastitis culture | From culture | Bovine | Up to 7D | $34.75 |
DNA_PRO_1 | Meckel-like hepatorenal fibrocystic dysplasia syndrome* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
MEN_VN | Menangle VNT* | Clotted blood (Red top) | Porcine | 1-3W | $51.05 |
DNA_PRO_1 | Microphthalmia* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
Various | Microscopy Smear – Prepare and examine | All tissue | All species | 1-2D | $31.70 |
MPBLR_PCR | Milk protein beta-Lactoglobulin - Dairy breeds* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $45.25 |
MPKCR_PCR | Milk protein kappa-Casein - Dairy breeds* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
DNA_PRO_1 | Motor neuron disease, lower* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Mucopolysaccharidosis IIIB* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Mucopolysaccharidosis IIID* | Ear notch^, 30-40 tail hairs | Caprine | 6-8 weeks | $45.25 |
MUL_OV_PCR | Multiplex PCR Assay – B ovis; A seminis; H somni* | Semen, tissue, culture | Ovine | 5D | $101.25 |
ECAP_QPCR | Multiplex qPCR Ehrlichia canis/Anaplasma platys* | EDTA (Purple top) or Ticks (in ethanol) | Canine | 5D | $127.60 |
SALM_MULTI | Multiplex PCR for Salmonella, Salmonella Group D and Salmonella Enteritidis* | Faeces, Environmental swabs and eggs | Bovine, Ovine, Avian | 2D | $127.60 |
MVE_PCR | Murray Valley Encephalitis qRT Real–time PCR* | Fresh brain stem, CSF | Equine | 2-3D | $101.25 |
MVE_ABEL | Murray Valley Encephalitis Virus Antibody ELISA* | Clotted blood (Red top) | Equine other susceptible species | 7-10D | $14.40 |
DNA_PRO_1 | Muscular hypertrophy (double muscling)* | Ear notch^, 30-40 tail hairs | Bovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Muscular hypertrophy (double muscling), Callipyge* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Muscular hypertrophy (double muscling), Texel* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
MYCOB_QPCR | Mycoplasma bovis PCR* (non-NZ export submissions) | Semen, milk, fresh lung | Bovine | 5D | $101.25 |
MBOVNZ_PCR | Mycoplasma bovis Rosetti Real Time PCR (for export to New Zealand)- To meet MPI NZ standards, the lab tests in duplicate for each animal= 2 x $101.25 ex GST. Total= $202.50 ex GST per animal* | 5 x semen straws- chilled or frozen | Bovine | 2-5D | $202.50 (Duplicate testing- 2 x $101.25) |
MCCP_QPCR | Mycoplasma capricolum subsp. capripneumoniae qPCR* | Fresh lung tissue, pleural fluid, mediastinal lymph nodes, or swabs thereof and bronchoalveolar washings. | Caprine & Ovine | 5D | $101.25 |
MYCO_DIR | Mycoplasma – Direct culture (Diagnostic samples only) | Fresh tissue, swab | Bovine, Ovine, Caprine, Porcine, Avian | 7D | $62.15 |
MYCO_INDIR | Mycoplasma 28 day Indirect culture method | Biological Products (I.e. BSA, FBS, etc) | Bovine | 5-6W (Friday set-up only) | $376.95- Contact Customer Service for a quote |
MYCO_RTPCR | Mycoplasma sp. qPCR* | Swab, tissues | Bovine, Ovine, Caprine | 5D | $101.25 |
MYCGS_QPCR | Mycoplasma gallisepticum/Mycoplasma synoviae duplex PCR* | Dry or PBGS swab (lung, tracheal, nasal, cloacal), fresh lung | Avian | 5D | $127.60 |
M_HYO_ABEL | Mycoplasma hyopneumoniae Antibody ELISA3 | Clotted blood (Red top), Lith Hep (Green top) | Porcine | Up to 7D | $22.00 |
M_HYO_PCR | Mycoplasma hyopneumoniae PCR* | Culture, lung tissue, tracheal or nasal swab | Porcine | 5D | $101.25 |
MYCO_MEL | Mycoplasma meleagridis PCR (Real-time PCR)* | Tracheal swab, nasal & air-sac swab, tissue | Avian | 5D | $101.25 |
MOVIP_QPCR | Mycoplasma ovipneumoniae qPCR* | Nasal swab, tracheal swab, lung tissue | Ovine and Caprine | 5D | $101.25 |
MYCO_O_PCR | Mycoplasma ovis PCR* | EDTA (Purple top), fresh spleen | Ovine | 5D | $101.25 |
MYOPR_PCR | Myophosphorylase Deficiency - Charolais | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
MYOSTR_PCR | Myostatin Gene C313Y (Double-Muscling) | Ear notch^, 30-40 tail hairs | Bovine | 10D | $45.25 |
MY821R_PCR | Myostatin Gene nt821 del11 (Double-Muscling)* | Ear notch^, 30-40 tail hairs | Bovine | 10D | $32.85 |
DNA_PRO_1 | Myotonia* | Ear notch^, 30-40 tail hairs | Caprine | 6-8 weeks | $45.25 |
DNA_PRO_1 | Myotonia* | Ear notch^ | Ovine | 6-8 weeks | $45.25 |
MYO_GOAT | Myotonia Congenita* | Ear notch^ (Preferred sample), 30-40 tail hairs | Caprine | 6-8W | $45.25 |
1 Please refer to the disease/genetic testing page for further information about sample requirements.
2 D (number of working days) and W (number of weeks). Test TAT does not include weekends and public holidays.
3 Please contact the Customer Service 1-2 weeks before submitting samples.
^ Only the Allflex© Tissue Sampling Unit (TSU) is accepted without additional charges being applied. Submit chilled
^^ DNA extraction fee applies
*Test is not NATA accredited